UnderlyingBTC
Spot Price$68,430
24h Volume$890M
Open Interest$333M
Put/Call Ratio0.68
Expiry:
BTC Option Chain — 28 Feb 2025
| Δ | Bid | Ask | Strike | IV | OI | Bid | Ask | Δ |
|---|---|---|---|---|---|---|---|---|
| 0.92 | 4,520 | 4,580 | 64,000 | 52.3% | $24M | 88 | 95 | -0.08 |
| 0.82 | 2,840 | 2,890 | 66,000 | 48.1% | $56M | 340 | 358 | -0.18 |
| 0.62 | 1,420 | 1,460 | 68,000ATM | 45.8% | $102M | 890 | 920 | -0.38 |
| 0.38 | 620 | 650 | 70,000 | 44.2% | $88M | 2,080 | 2,120 | -0.62 |
| 0.18 | 245 | 268 | 72,000 | 46.5% | $45M | 3,700 | 3,750 | -0.82 |
| 0.08 | 88 | 102 | 74,000 | 49.8% | $18M | 5,540 | 5,590 | -0.92 |
No option positions
Select a strike from the chain to trade.